RC Steelcity Speedway - IFMAR WC
Race
1/16 (EVEN)
Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|---|
51 | Ramon Chacon | 53/20:03.321 | 0 | |||
52 | James Stuard | 40/17:28.850 (DNF) | 0 | |||
53 | Tony Phalen | 0/0.000 (DNS) | 0 | |||
54 | Kuniharu Ujima | 0/0.000 (DNS) | 0 | |||
55 | Cedric Collins | 0/0.000 (DNS) | 0 |
Race
1/8 (EVEN)
Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|---|
37 | Bill Lin | 54/20:20.771 | 0 | |||
38 | Tomoaki Okuda | 53/20:02.329 | 0 | |||
39 | Pascal Hervy | 53/20:07.012 | 0 | |||
40 | Graig Hawkins | 53/20:20.265 | 0 | |||
41 | Fernando Requejo | 52/20:05.790 | 0 | |||
42 | Kazuhiko Iinou | 52/20:18.880 | 0 | |||
43 | Yoshito Nakura | 51/20:02.575 | 0 | |||
44 | Claudio Rossi | 51/20:13.367 | 0 | |||
45 | Pedro Sanchez | 50/20:02.880 | 0 | |||
46 | Satou Jinbo | 49/20:16.588 | 0 | |||
47 | Luis Calderon | 37/20:25.448 | 0 | |||
48 | Pierluigi Boninsegni | 26/9:44.990 (DNF) | 0 | |||
49 | Rikard Nordblad | 3/1:25.839 (DNF) | 0 | |||
50 | John Prus | 2/1:03.837 (DNF) | 0 |
Race
1/4 (EVEN)
Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|---|
23 | Graig Kaplan | 57/20:20.677 | 0 | |||
24 | Graig Orman | 57/20:22.833 | 0 | |||
25 | Marco Harleman | 56/20:02.436 | 0 | |||
26 | David Blakeney | 56/20:06.163 | 0 | |||
27 | Luis Rinzvillo | 56/20:09.773 | 0 | |||
28 | Eugene Osburn | 56/20:17.284 | 0 | |||
29 | Romeo Rodriguez | 55/20:00.945 | 0 | |||
30 | Jason Markley | 55/20:14.820 | 0 | |||
31 | George Velazco | 54/20:08.868 | 0 | |||
32 | Kevin Cole | 52/18:39.643 (DNF) | 0 | |||
33 | Ken Gerberding | 49/18:53.540 (DNF) | 0 | |||
34 | Mikael Persson | 27/10:41.293 (DNF) | 0 | |||
35 | Magnus Nilsson | 21/8:10.213 (DNF) | 0 | |||
36 | Luca Rauli | Mecatech Racing | 0/0.000 (DNS | 0 |
Race
1/2(EVEN)
Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|---|
11 | Adam Westholm | 87/30:08.265 | 0 | |||
12 | Oliver Sampietro | 86/30:06.666 | 0 | |||
13 | Bill Jeric | 85/30:10.193 | 0 | |||
14 | Tony Vega | 84/30:02.915 | 0 | |||
15 | Walter Diaz | 81/29:36.050 (DNF) | 0 | |||
16 | Chris Velez | 80/27:54.955 (DNF) | 0 | |||
17 | Dave Stroud | 79/30:02.402 | 0 | |||
18 | Luis Diaz | 78/27:39.352 (DNF) | 0 | |||
19 | Andrea Catalani | Mecatech Racing | 60/21:16.345 (DNF) | 0 | ||
20 | Satoshi Takesako | 51/17:30.849 (DNF) | 0 | |||
21 | Matias Garcia | 37/13:04.367 (DNF) | 0 | |||
22 | Alain Bernard Arnaldi | DQ | 0 |
Poleman
Pos | N. | Nz | Pilota | Team | Prestazione |
---|---|---|---|---|---|
- | Marius Hetland | 31/10:02.999 |
Race
FINAL
Pos | N. | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|---|
1 | Markus Feldmann | Mecatech Racing | 175/1:00:08.555 | 1 | ||
2 | Kyle Goodwine | Mecatech Racing | 175/1:00:15.335 | 0 | ||
3 | Giammarco Martelli | Mecatech Racing | 171/1:00:10.702 | 0 | ||
4 | Marko Grigic | RS5 Modelsport | 170/1:00:11.342 | 0 | ||
5 | Marius Hetland | 168/58:13.072 (DNF) | 0 | |||
6 | Sammy Pajalin | 163/1:00:12.331 | 0 | |||
7 | Ambrogio Vender | Mecatech Racing | 162/1:00:00.148 | 0 | ||
8 | Autin Sarnelle | 158/1:00:18.563 | 0 | |||
9 | Edoardo Repetti | Mecatech Racing | 134/49:05.171 (DNF) | 0 | ||
10 | Rick Van der bol | 119/44:52.127 (DNF) | 0 |
Tracks powered by JLV Solutions
Login first to see your profile