Luxemburg - ELS SERIES 2023
Poleman
Pos | Nz | Pilota | Team | Prestazione |
---|---|---|---|---|
- | Markus Feldmann | Mecatech Racing | 1/5 GT PRO | |
- | Luca Rauli | Mecatech Racing | 1/5 GT SPORT | |
- | Curt Sonneville | RC | 1/5 RCS-GT | |
- | Guy Stephany | RC | 1/5 GT STOCK |
1/5 GT OPEN
[FINALS A]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Giovanni Verbrugghe | RC | 80 30:05.694 | 1 | |
2 | Markus Feldmann | Mecatech Racing | 80 30:30.921 | 0 | |
3 | Maximilian Hornig | RC | 76 30:08.507 | 0 | |
4 | Sammy Pajalin | RC | 74 30:07.089 | 0 | |
5 | Sebastian Mancia | RC | 70 30:00.214 | 0 | |
6 | Placido Cricri | RC | 68 25:21.883 | 0 | |
7 | Adam Westholm | RC | 35 13:25.602 | 0 | |
8 | Prevot Cedric | RC | 6 2:19.470 | 0 |
1/5 GT SPORT
[FINALS A]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Luca Rauli | Mecatech Racing | 81 30:12.416 | 1 | |
2 | Alexandre Schueller | RC | 80 30:12.769 | 0 | |
3 | Pascal Hervy | RC | 79 30:16.539 | 0 | |
4 | Stefano Bianchi | Mecatech Racing | 79 30:23.045 | 0 | |
5 | Hans Jörg Stier | RC | 76 30:06.920 | 0 | |
6 | Vincenzo Lovece | RC | 76 30:16.894 | 0 | |
7 | Paolo Belotti | RC | 73 30:04.338 | 0 | |
8 | Davide De Feo | RC | 73 30:04.481 | 0 | |
9 | Sam Waser | RC | 14 5:38.424 | 0 | |
10 | Marco Claus | RC | 8 3:14.538 | 0 |
1/5 GT SPORT
[FINALS B]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Davide De Feo | RC | 74 30:21.880 | 1 | |
2 | Paolo Belotti | RC | 73 30:12.474 | 0 | |
3 | Marco Filipazzi | RC | 72 30:20.887 | 0 | |
4 | Jorg Mohnke | RC | 66 30:18.644 | 0 | |
5 | Cristian Chiari | RC | 29 11:58.999 | 0 | |
6 | Oreste Vancini | RC | DNS 0 0:00.000 | 0 |
1/5 GT STOCK
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Guy Stephany | RC | 76 30:19.280 | 1 | |
2 | Christian Schmid | RC | 74 30:11.712 | 0 | |
3 | Massimiliano Martelli | Mecatech Racing | 72 30:10.234 | 0 | |
4 | Mauro Gecchele | RC | 67 30:24.048 | 0 | |
5 | Ernesto Camponovo | RC | 63 30:06.810 | 0 |
1/5 RCS-GT
[FINALS A]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Curt Sonneville | RC | 80 30:04.908 | 1 | |
2 | Michael Weiler | RC | 80 30:16.985 | 0 | |
3 | Stefan Müller | RC | 76 30:07.288 | 0 | |
4 | Rico Meuleman | RC | 75 29:33.364 | 0 | |
5 | Mario Nickel | RC | 71 28:28.917 | 0 | |
6 | Manuel Martin | RC | 71 30:01.421 | 0 |
Tracks powered by JLV Solutions
Login first to see your profile