Pista Collari Raceway - Bologna - ELS SERIES 2023
[1/5 GT PRO Finals A]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Emanuele D'amico | 96 30:11.663 | 1 | ||
2 | Dario Veseli | 96 30:17.763 | 0 | ||
3 | Sindre Undheim | 95 30:15.699 | 0 | ||
4 | Sven Rodewald | 93 30:14.905 | 0 | ||
5 | Lamberto Collari | 91 28:37.553 | 0 | ||
6 | Markus Feldmann | 89 27:53.404 | 0 | ||
7 | Ambrogio Vender | 85 27:06.429 | 0 | ||
8 | Giammarco Martelli | 79 25:13.804 | 0 | ||
9 | Marius Hetland | RC | 67 20:58.662 | 0 | |
10 | Edoardo Repetti | 22 7:25.277 | 0 |
[1/5 GT PRO Finals B]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Garcia Jordi Alonso | 93 30:17.506 | 1 | ||
2 | Sammy Pajalin | 92 30:03.140 | 0 | ||
3 | Oriol Gil | 92 30:13.193 | 0 | ||
4 | Rene Jahn | 91 30:00.709 | 0 | ||
5 | Sebastian Mancia | 89 30:15.537 | 0 | ||
6 | Andrea Maestri | 60 20:43.552 | 0 | ||
7 | Marco Harleman | 58 20:34.858 | 0 | ||
8 | Adam Westholm | 41 13:10.266 | 0 | ||
9 | Prevot Cedric | 40 14:14.723 | 0 |
[ ELS SPORT Finals A ]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Francesco Aliberti | 93 30:15.689 | 1 | ||
2 | Simone Curcio | 93 30:20.151 | 0 | ||
3 | Alessio Lupi | 88 30:04.941 | 0 | ||
4 | Luca Rauli | 87 30:17.608 | 0 | ||
5 | Jorg Mohnke | 86 30:17.164 | 0 | ||
6 | David Mut Castellvi | 85 30:06.596 | 0 | ||
7 | Marco Filipazzi | 85 30:10.993 | 0 | ||
8 | Martin Bittlemayer | 78 27:27.862 | 0 | ||
9 | Stefano Bianchi | Mecatech Racing | 33 11:04.677 | 0 | |
10 | Marco Claus | 25 9:19.913 | 0 |
[ ELS SPORT Finals B ]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Paolo Belotti | 85 30:07.335 | 1 | ||
2 | Filippo Abbate | 83 29:34.808 | 0 | ||
3 | Vincenzo Lovece | 82 30:10.551 | 0 | ||
4 | Rikard Nordblad | 81 30:01.377 | 0 | ||
5 | Thorsen Hoffman | 79 30:14.902 | 0 | ||
6 | Sam Waser | 19 6:23.160 | 0 | ||
7 | Cristian Chiari | 19 7:31.814 | 0 | ||
8 | Oreste Vancini | 19 18:22.653 | 0 | ||
9 | Thomas Amschler | 1 0:56.642 | 0 |
[ ELS STOCK Finals ]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Massimiliano Martelli | Mecatech Racing | 71 25:15.234 | 1 | |
2 | Sergio Hernandez | 70 25:01.617 | 0 | ||
3 | Mauro Gecchele | 68 25:00.615 | 0 | ||
4 | Ernesto Camponovo | 55 25:13.331 | 0 | ||
5 | Mattia Feminella | 34 12:51.187 | 0 |
[ ELS F1 Finals ]
Pos | Nz | Pilota | Team | Prestazione | Punti |
---|---|---|---|---|---|
1 | Ernst Utz | 75 25:11.834 | 1 | ||
2 | Gert Jahc | 72 25:09.302 | 0 | ||
3 | Claudio Alberti | 69 25:02.427 | 0 | ||
4 | Ed Prochaska | 53 25:07.355 | 0 | ||
5 | Thorsen Hoffman | 34 12:43.380 | 0 |
Tracks powered by JLV Solutions
Login first to see your profile