Mecatech Racing
Mecatech has been founded by William and Massimo Forlani, based on their overdecennial experience.
Main activity of the company is the production of high precision components in special alloys such as TITANIUM, ERGAL and INCONEL 718 for the racing sector (Formula One, Moto Gp and Superbike), as well as for the biomedical industry.
Mecatech designs, produces and sells parts for dynanic car models, particular hydraulic brake systems, thanks to wich various national and international championship have been conquered by the drivers using Mecatech components.
Mecatech is also specialized in the production of blank moulds for detalis in carbon fiber.
Via Idice 169/2
40050 Monterenzio (BO) - Italy
Tel. & Fax +39.051.929.719
Questo indirizzo email è protetto dagli spambots. È necessario abilitare JavaScript per vederlo.
Competitions History
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Filippo Abbate | 10 | 0 | 0 | 0 |
Stefano Bacchiarello | 8 | 0 | 0 | 0 |
Stefano Bianchi | 3 | 0 | 0 | 1 |
Pierluigi Boninsegni | 7 | 0 | 0 | 0 |
Mario Dada | 15 | 0 | 0 | 0 |
Edoardo Repetti | 12 | 0 | 0 | 0 |
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Andrea Catalani | 19 | 0 | 0 | 0 |
Markus Feldmann | 1 | 1 | 1 | 1 |
Giammarco Martelli | 3 | 0 | 0 | 1 |
Luca Rauli | 36 | 0 | 0 | 0 |
Edoardo Repetti | 9 | 0 | 0 | 0 |
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Filippo Abbate | 11 | 0 | 0 | 1 |
Fabio Benetti | 11 | 0 | 0 | 1 |
Pierluigi Boninsegni | 31 | 0 | 0 | 0 |
Fabio Caruso | 1 | 1 | 1 | 1 |
Emanuele D'amico | 11 | 0 | 0 | 1 |
Giammarco Martelli | 40 | 0 | 0 | 0 |
03 Massimiliano Martelli | 6 | 0 | 0 | 1 |
05 Giacomo Olivi | 1 | 1 | 1 | 1 |
Ambrogio Vender | 21 | 0 | 0 | 0 |
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Filippo Abbate | 1 | 1 | 1 | 1 |
Emanuele D'amico | 1 | 1 | 1 | 1 |
Mario Dada | 9 | 0 | 0 | 1 |
Edoardo Repetti | 6 | 0 | 0 | 1 |
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Stefano Bianchi | 32 | 0 | 0 | 0 |
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Luca Rauli | 8 | 200 | 0 | 0 |
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Andrea Catalani | 1 | 1 | 1 | 1 |
Emanuele D'amico | 17 | 0 | 0 | 0 |
Mario Dada | 1 | 1 | 1 | 1 |
Giammarco Martelli | 13 | 0 | 0 | 0 |
Edoardo Repetti | 10 | 0 | 0 | 0 |
Claudio Rossi | 4 | 0 | 0 | 1 |
Giuseppe Rossignoli | 13 | 0 | 0 | 0 |
Angelo Vicini | 8 | 0 | 0 | 0 |
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Fabio Benetti | 35 | 0 | 0 | 0 |
Stefano Bianchi | 32 | 0 | 0 | 0 |
Pierluigi Boninsegni | 28 | 0 | 0 | 0 |
Fabio Caruso | 4 | 0 | 0 | 1 |
Simone Curcio | 22 | 0 | 0 | 0 |
Emanuele D'amico | 4 | 0 | 0 | 1 |
Mario Dada | 22 | 0 | 0 | 0 |
Cristian Fabbiano | 39 | 0 | 0 | 0 |
Marius Hetland | 10 | 0 | 0 | 0 |
Maximilian Hornig | 38 | 0 | 0 | 0 |
Luca Rauli | 30 | 0 | 0 | 0 |
Edoardo Repetti | 1 | 1 | 1 | 1 |
Claudio Rossi | 7 | 0 | 0 | 1 |
Giuseppe Rossignoli | 37 | 0 | 0 | 0 |
Sindre Undheim | 16 | 0 | 0 | 0 |
Ambrogio Vender | 18 | 0 | 0 | 0 |
Posizione | Punti | Vincitore | Top 3 | |
---|---|---|---|---|
Luca Rauli | 1 | 1 | 1 | 1 |
Tracks powered by JLV Solutions